馬來西亞輸華燕窩產品必須隨附經質檢總局確認的獸醫衛生證書。
馬來西亞輸華燕窩隨附的獸醫衛生證書標注的生產加工企業名稱必須為下列“馬來西亞燕窩加工企業在華注冊名單”中的企業。
馬來西亞燕窩加工企業在華注冊名單
序號 | 注冊號 | 企業名稱 | 企業地址 | 注冊產品 | 備注 |
No. | Registration No. | Establishment Name | Establishment Address | Registration Products | Remark |
1 | A3A002 | Sunshine Region Sdn. Bhd. | 9 & 10. Jalan SP12A, Taman Sri Putra, 47000 Sungai Buloh, Selangor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
2 | A0A002 | PT Swift Marketing Sdn. Bhd. | No.10. 12. 12A, 16 & 18. Jalan Puteri 1/8. Bandar Puteri, 47100 Puchong, Selangor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
3 | 27A001 | Tian Ma Bird Nest Sdn. Bhd. | 228 – 231. Taman Kampian, Jalan Sekerat, 08000 Sungai Petani, Kedah, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
4 | A4A001 | Kuan Wellness Sdn. Bhd. | Lot.408. Jalan Tanjung Layang, Kg.Tanjung Layang, Mukim Batu, 42800 Tanjung Sepat, Selangor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
5 | 72A002 | Fuciphagus Agritech Sdn. Bhd. | 54 & 56. Jalan Perai Utama 1. Taman Perai Utama, 13600 Perai, Penang, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
6 | A0A003 | Yanming Resources Sdn. Bhd. | No. 17.17A & 17B, Jalan BPU 8. Bandar Puchong Utama, 47100 Puchong, Selangor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
7 | A3A001 | Golden Mah Bird’s Nest Sdn. Bhd. | 2& 3A Jalan Sri Batu Caves 9. Taman Sri Batu Caves, 68100 Selangor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
8 | 60A001 | Yen Pao Lai (M) Sdn. Bhd. | 35A, Ground Floor, Jalan Putra Square 3.China Town, 25200 Kuantan, Pahang, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
9 | D1A001 | Wing Shen Food Industries Sdn. | No.221. 11 Mile, Kota Padawan, 93250 Kuching, Sarawak, Malaysia. | 食用燕窩 | |
Bhd. | Edible Bird Nest | ||||
10 | A3A003 | Dynamic Transforms Sdn. Bhd. | No. 15B & 15C, Jalan PS 9/2. Prima Selayang, 68100 Batu Caves, Selangor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
11 | 14A001 | Duta Sialin Biotechnology Sdn. Bhd. | No. 3A, Jalan Payamas, Taman Industri Payamas, 84900 Tangkak, Johor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
12 | 17A001 | Nest World Sdn. Bhd. | No.29. 31. 33. Jalan Ibrahim, 81900 Kota Tinggi, Johor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
13 | 18A001 | Dama Dingji Yanwo Sdn. Bhd. | No.6. Jalan Pontian Maju Utama,Taman Perindustrian Pontian Maju, 82000 Pontian, Johor, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
14 | A6A001 | Steady Farm Sdn. Bhd. | 15A,Jalan Raja Idris,45000 Kuala Selangor, Selangor Darul Ehsan , Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
15 | D1A002 | Swallows House Enterprise | No39. Lot 2248. Block 71 Kcld, 1st Floor, M10 Commercial Centre, Off Batu10. Jalan Penrissen, 93250 Kuching, Sarawak, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
16 | 41A033 | Ka Sin Success (M) Sdn. Bhd. | No.1. Jalan IKS M8. Taman IKS Merdeka, 75350 Batu Berendam, Melaka, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
17 | C2A002 | Borneo Yin Woh Sdn Bhd | Lot. 10A, Lorong Sang Suria, Jalan Kiansom, 88450 Inanam, Kota Kinabalu, Sabah, Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
18 | D8A001 | Blue Sky Bird Nest Sdn Bhd | 2nd Floor,Sublot4.Lot707. Blok 68 Mukah New Township 96400 Mukah,Sarawak. | 食用燕窩 | |
Edible Bird Nest | |||||
19 | 11A003 | Ricksen(M) Sdn Bhd | No.4.Taman Bintang, Jalan Sakeh, 84000 Muar, Johor ,Malaysia. | 食用燕窩 | |
Edible Bird Nest | |||||
20 | A3A004 | Genius Revolution Sdn. Bhd. | Lot 5A&M, 6A&M, Kompleks Selayang, Batu 8 1/2. Jalan Ipoh, 68100. Batu Caves, Selangor, Malaysia. | 燕窩制品(瓶裝燕窩飲料)Edible Birdnest Products(Bottled Bird Nest Beverage) | |
21 | A0A004 | Mei Wen Birdnest Trading Sdn. Bhd. | No. 20-3. 22-1. 22-2. 22-3. Jalan Puteri 2/3. Bandar Puteri Puchong, 47100 Selangor, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
22 | 89A001 | Moh Kee Enterprise Sdn. Bhd. | NO.21 & 22. Jalan Desa Koh 3. Medan Desa Koh, Kampung Koh, 32000 Sitiawan, Perak Darul Ridzuan, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
23 | 71A001 | Glitter Summer Sdn. Bhd. | NO 3. Lorong Teras Jaya 9. Kawasan Perniagaan Teras Jaya, 13400 Butterworth, Penang, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
24 | 28A001 | Koperasi Penternak Burung Walit Malaysia Berhad | 917 & 918. Jalan Sentosa 5/5. Taman Seri Sentosa, 09600 Lunas, Kedah, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
25 | D6A007 | Glory-Works Sdn. Bhd. | Menara Rimbunan Hijau, 101 Pusat Suria Permata, North Wing Level 4. Jalan Upper Lanang, 96000 Sibu, Sarawak, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
26 | 14A003 | Zheng Feng Equity Sdn. Bhd. | 18A, 19A Tingkat 1. Jalan Emas, Taman Emas, 84900. Tangkak, Johor, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
27 | 11A002 | Amity AKF Enterprise Sdn. Bhd. | No.7. Jalan Bukit Treh 1. Taman Bukit Treh 84000 Muar, Johor, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
28 | 12A005 | Wansern Agrotech Sdn. Bhd. | LOT 721. 722. 723. Jalan Desa Putih 11. Taman Desa Putih, 83700 Yong Peng, Johor, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
29 | A1A009 | Ming Feng Marketing (M) Sdn. Bhd. | No.2. First Floor, Jalan Semenyih, Bandar Kajang, 43000 Kajang, Selangor Darul Ehsan, Malaysia. | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
30 | A2A003 | Yan Ou Holdings(M) Sdn. Bhd. | Wisma HAI-O LOT 11995. Batu 2 Jalan Kapar , 41400 Klang, Selangor, Malaysia | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
31 | D1A021 | Dragon Brand Birdnest Sdn.Bhd. | Ground & First Floor Lot 1506 & 1507 Block 12 Jalan Muara Tabuan 93350 Kuching, Sarawak, Malaysia. | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
32 | 41A001 | Multiform Food Supply Co. Sdn Bhd | No.34-2. Jalan Laksamana, 75000 Melaka, Malaysia. | 食用燕窩 | |
Raw Clean Edible Birdnest | |||||
33 | A0A005 | Swiftlet Fortune Manufacturing Sdn. Bhd. | 7A, 3RD FLOOR, JALAN BESAR, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN | 食用燕窩 Raw Clean Edible Birdnest | 新增 |
注:食用燕窩是經分揀、用水浸泡、清潔、去除羽毛、重新塑型、加熱烘干、分裝等工藝制成的燕窩產品,不包括冰糖燕窩等燕窩制品。
——END——
http://www.full-power.cn/guojihuodai/35.html,以上就是馬來西亞進口燕窩加工企業注冊名單的解讀,只要通過預約方式聯系我們的顧問客服根據不同進口產品, 即可獲得國際貨運方案和進口報關代理報價單,手續費低,省錢,省心。工作人員看到您的信息會第一時間與您聯系,文章圖文源于網絡和投稿、即編輯排版,傳遞更多知識,如涉及版權,請及時聯系我們會盡快處理。如果您還有其他疑問,歡迎致電400-0031-521.